Login
this is where we put the detail;s of the university
| No if International students | 5000 |
| Employability | perfect |
| Citation per faculty | 99 |
| Employer Reputation | 78 |
| Faculty student ratio | 13:1 |
| International | 13:1 |
| Faculty ratio | 15:5 |
| International students ratio | 12:8 |
89
()
89
()
89
()
89
()
89
8989
8989
8989
8989
8989
89this is where we put the detail;s of the university
| No if International students | 5000 |
| Employability | perfect |
| Citation per faculty | 99 |
| Employer Reputation | 78 |
| Faculty student ratio | 13:1 |
| International | 13:1 |
| Faculty ratio | 15:5 |
| International students ratio | 12:8 |
89
()
89
()
89
()
89
()
89
8989
8989
8989
8989
8989
89
Reviews
There are no reviews yet.
Leave a Review